Quantitative Signals.Statistically Validated.
Quantified Wyckoff signals at daily and weekly horizons. 6,800+ backtested signals across 649 stocks (survivorship-corrected, including 412 previously delisted). Every number verified.
Powered by institutional-grade market data
— Validated Wyckoff
Daily and weekly
Wyckoff scans.
The Wyckoff framework identifies the volume-and-price footprints associated with institutional accumulation. The same framework runs at daily and weekly cadences, surfacing setups that match each timeframe. Neither predicts price.
Wyckoff Weekly Scanner
Quantified Wyckoff analysis identifies accumulation patterns historically associated with institutional flow — the volume-and-price footprints described in Wyckoff's framework as the signature of large funds building positions.
- Detects springs, tests, and sign-of-strength events across daily and weekly timeframes.
- 2,533 de-duplicated signals across 649 stocks, 2006-2026.
- Carhart α +0.936% per signal (t=3.84).
Wyckoff Daily Scanner
Quantified Wyckoff analysis identifies accumulation patterns historically associated with institutional flow — the volume-and-price footprints described in Wyckoff's framework as the signature of large funds building positions.
- Detects springs, tests, and sign-of-strength events across daily and weekly timeframes.
- 4,276 de-duplicated signals across 649 stocks, 2006-2026.
- Carhart α +0.509% per signal (t=3.70).
| Date | Ticker | TF | Entry | Score | Conf. | Phase | 5D | 10D | 20D | 40D | Alpha |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | CMI | 1D | $562.18 | 10 | 63% | Markup | +0.64% | +2.50% | +4.61% | -1.07% | +5.05% |
| 2026-01-12 | FITB | 1D | $48.52 | 8 | 58% | Markup | +3.30% | +4.78% | +12.32% | -7.13% | +12.76% |
| 2026-01-12 | MNST | 1D | $77.50 | 8 | 73% | Markup | +5.12% | +5.05% | +3.45% | +0.03% | +3.89% |
| 2026-01-12 | PNC | 1D | $215.74 | 9 | 58% | Markup | +2.42% | +3.69% | +11.40% | -4.68% | +11.84% |
| 2026-01-12 | IDXX | 1W | $724.76 | 8 | 58% | Markup | -5.35% | -4.14% | -10.79% | -17.14% | -10.35% |
| 2026-01-12 | MCK | 1W | $825.62 | 7 | 73% | Markup | -0.46% | +1.04% | +13.27% | +13.16% | +13.71% |
| 2026-01-12 | MLM | 1W | $663.71 | 8 | 73% | Markup | -4.94% | -2.18% | +6.69% | -9.96% | +7.13% |
| 2026-01-09 | CMI | 1D | $552.09 | 10 | 63% | Markup | +4.86% | +3.24% | +8.93% | +1.20% | +8.95% |
| 2026-01-09 | COF | 1D | $249.20 | 9 | 73% | Markup | -4.04% | -11.65% | -10.61% | -25.81% | -10.59% |
| 2026-01-09 | FITB | 1D | $49.27 | 9 | 63% | Markup | -0.22% | +2.48% | +10.27% | -5.44% | +10.29% |
| 2026-01-09 | MNST | 1D | $77.34 | 8 | 73% | Markup | +1.07% | +4.94% | +4.60% | -0.83% | +4.62% |
| 2026-01-09 | PNC | 1D | $217.55 | 9 | 58% | Markup | +2.59% | +1.47% | +10.76% | -5.13% | +10.78% |
| 2026-01-08 | CHRW | 1D | $166.01 | 9 | 58% | Markup | +5.61% | +6.42% | +20.83% | +9.60% | +20.67% |
| 2026-01-08 | CMI | 1D | $544.49 | 10 | 63% | Markup | +5.57% | +5.01% | +6.10% | +1.05% | +5.94% |
| 2026-01-08 | COF | 1D | $255.68 | 9 | 73% | Markup | -7.32% | -15.01% | -12.86% | -27.36% | -13.02% |
Backtested. Verified. Transparent.
Validated across 6,800+ deduped Wyckoff signals, 2006-2026 — walk-forward OOS WR 59% Daily / 61.15% Weekly.
All numbers are backtested and independently verifiable. Past performance does not guarantee future results.
How We Help You Understand Markets
We reduce noise and cognitive overload by focusing on one question: Who's in control right now?
Behavior Interpretation
Detect accumulation patterns through institutional behavior — not chart guessing.
Multi-Timeframe Context
See if long-term institutions are accumulating while short-term traders panic — confluence across daily and weekly views.
Always Know 'Why'
Every signal includes a clear explanation. No black boxes, no mystery indicators.
Behavioral Alerts
Get notified when any engine detects a new signal or when market behavior shifts on tickers you follow.
What We Do — and What We Don't
- Interpret current market behavior
- Explain why patterns are occurring
- Show accumulation pressure and phase scoring
- Provide multi-timeframe context
- Help reduce analysis paralysis
- Predict future prices
- Generate individualised trade recommendations
- Identify real institutional trades
- Promise guaranteed returns
- Replace proper due diligence
Ready to understand market behavior?
Stop guessing. Start interpreting who's in control.
Get Started Free